On this page, signtechno.net provided a links of HP ENVY 5000 Drivers from the original files. To get the proper files of HP Printers, just make sure your OS or Mobile system, then click the download button below.
Download HP ENVY 5000 Driver Printer & Manual User Guide Software for Windows 11, 10, 7 here. This device Suitable For All in One Printer.
Download HP ENVY 5000 Drivers
Description | Size | |
HP Print and Scan Doctor for Windows | 11.9 MB | |
HP Easy Start Printer Setup Software | 11.8 MB | |
ENVY 5000 All-in-One Print and Scan Driver and Accessories | 134 MB |
HP ENVY 5000 Specs
Connectivity | |
---|---|
Ports | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11b/g/n (dual band) |
Wireless capability | Yes |
Copy | |
Copier settings | Start black copy, Start colour copy, number of copies, paper type, resize, ID card copy, lighter/darker |
Color copy capability | Yes |
Maximum number of copies | Up to 20 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed, black (draft, A4) | Up to 20 cpm |
Copy speed, black (draft, Letter) | Up to 20 cpm |
Copy resolution | 600 x 300 dpi |
Environmental | |
Acoustic pressure emissions | 51 dB(A) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 20% to 80% RH non-condensing |
Recommended operating temperature range (Celsius) | 15 to 30°C |
Storage temperature range (Celsius) | -40 to 60°C |
Environmental specifications | Save paper by up to 50% using automatic two-sided printing. Western Europe: Original HP 301 cartridges contain up to 70% recycled plastic. CISMEA: Original HP 122 cartridges contain up to 70% recycled plastic. Free, convenient cartridge recycling in 48 countries http://www.hp.com/recycle |
Memory | |
Memory | 256 MB DDR3L Memory |
Maximum Memory | 256 MB DDR3L Memory |
Networking | |
Network protocols, supported | TCP/IP |
Paper Handling | |
Input capacity | Up to 80 sheets |
Standard input capacity (cards) | Up to 40 cards |
Standard input capacity (envelopes) | Up to 10 envelopes |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; A5; B5; DL; C6; A6 |
Media sizes, custom (metric) | Simplex: 76.2 x 127 to 216 x 356 mm; Duplex: 76.2 x 140 to 216 x 310 mm |
Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper; Light/Recycled |
Media weight supported (metric) | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Borderless printing | Yes, up to 216 x 297 mm |
Physical dimensions | |
Maximum dimensions (W x D x H, metric) | 445 x 564 x 128 mm |
Weight (metric) | 5.41 kg |
Power | |
Power supply type | Built-in Universal Power Supply |
Power supply | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
Power consumption | Up to 14 watts (printing), 3.75 watts (ready), 0.89 watts (sleep), 0.11 watts (off) |
Print cartridges | |
Number of print cartridges | 2 (1 black, 1 tri-colour – cyan, magenta, yellow) |
Replacement cartridges | N9K06AE HP 304 Black Original Ink Advantage Cartridge (~120 pages); N9K05AE HP 304 Tri-color Original Ink Advantage Cartridge (~100 pages); N9K08AE HP 304XL High Yield Black Original Ink Advantage Cartridge (~300 pages); N9K07AE HP 304XL High Yield Tri-color Original Ink Advantage Cartridge (~300 pages); Average based on ISO/IEC 24711 or HP testing methodology and continuous printing; Actual yield varies considerably based on content of printed pages and other factors; For details see http://www.hp.com/go/learnaboutsupplies |
Printing Specifications | |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Print speed (black, draft, Letter) | Up to 20 ppm |
Print speed black (ISO) | Up to 9 ppm |
Print speed color (ISO) | Up to 6 ppm |
Print resolution (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Maximum print area (metric) | 215.9 x 355.6 mm |
Monthly duty cycle | Up to 1,000 pages |
Print languages | HP PCL3 GUI |
Scan | |
Scan technology | CIS |
Scan speed (normal) | 3 ppm colour, 7 ppm monochrome |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Scanning options (ADF) | No |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Twain version | Version 2.1 |
Connectivity | |
---|---|
Ports | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11b/g/n (dual band) |
Wireless capability | Yes |
Copy | |
Copier settings | Start black copy, Start colour copy, number of copies, paper type, resize, ID card copy, lighter/darker |
Color copy capability | Yes |
Maximum number of copies | Up to 20 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed, black (draft, A4) | Up to 20 cpm |
Copy speed, black (draft, Letter) | Up to 20 cpm |
Copy resolution | 600 x 300 dpi |
Environmental | |
Acoustic pressure emissions | 51 dB(A) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 20% to 80% RH non-condensing |
Recommended operating temperature range (Celsius) | 15 to 30°C |
Storage temperature range (Celsius) | -40 to 60°C |
Environmental specifications | Save paper by up to 50% using automatic two-sided printing. Western Europe: Original HP 301 cartridges contain up to 70% recycled plastic. CISMEA: Original HP 122 cartridges contain up to 70% recycled plastic. Free, convenient cartridge recycling in 48 countries http://www.hp.com/recycle |
Memory | |
Memory | 256 MB DDR3L Memory |
Maximum Memory | 256 MB DDR3L Memory |
Networking | |
Network protocols, supported | TCP/IP |
Paper Handling | |
Input capacity | Up to 80 sheets |
Standard input capacity (cards) | Up to 40 cards |
Standard input capacity (envelopes) | Up to 10 envelopes |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; A5; B5; DL; C6; A6 |
Media sizes, custom (metric) | Simplex: 76.2 x 127 to 216 x 356 mm; Duplex: 76.2 x 140 to 216 x 310 mm |
Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper; Light/Recycled |
Media weight supported (metric) | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Borderless printing | Yes, up to 216 x 297 mm |
Physical dimensions | |
Maximum dimensions (W x D x H, metric) | 445 x 564 x 128 mm |
Weight (metric) | 5.41 kg |
Power | |
Power supply type | Built-in Universal Power Supply |
Power supply | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
Power consumption | Up to 14 watts (printing), 3.75 watts (ready), 0.89 watts (sleep), 0.11 watts (off) |
Print cartridges | |
Number of print cartridges | 2 (1 black, 1 tri-colour – cyan, magenta, yellow) |
Replacement cartridges | N9K06AE HP 304 Black Original Ink Advantage Cartridge (~120 pages); N9K05AE HP 304 Tri-color Original Ink Advantage Cartridge (~100 pages); N9K08AE HP 304XL High Yield Black Original Ink Advantage Cartridge (~300 pages); N9K07AE HP 304XL High Yield Tri-color Original Ink Advantage Cartridge (~300 pages); Average based on ISO/IEC 24711 or HP testing methodology and continuous printing; Actual yield varies considerably based on content of printed pages and other factors; For details see http://www.hp.com/go/learnaboutsupplies |
Printing Specifications | |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Print speed (black, draft, Letter) | Up to 20 ppm |
Print speed black (ISO) | Up to 9 ppm |
Print speed color (ISO) | Up to 6 ppm |
Print resolution (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Maximum print area (metric) | 215.9 x 355.6 mm |
Monthly duty cycle | Up to 1,000 pages |
Print languages | HP PCL3 GUI |
Scan | |
Scan technology | CIS |
Scan speed (normal) | 3 ppm colour, 7 ppm monochrome |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Scanning options (ADF) | No |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Twain version | Version 2.1 |
You may check also HP ENVY 5000 Manual Printer Series Setup from HP Official Website. All firmwares, security patch, Some devices applications for your HP with PC, tablets, mobile devices, monitors, projectors, servers, storage & networking devices are available too.